Alliance of Genome Resources Predicted to be involved in intracellular signal transduction and negative regulation of cell growth. Located in chromosome and nucleolus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
Prototype stage
Read-only gene view with summary, GO, UniProt, NCBI, and representative sequence links.
Gene detail
TP53TG5
GENCODE gene_type=protein_coding; HGNC symbol=TP53TG5; HGNC name=TP53 target 5; alias_count=10; RefSeq=NM_014477; UniProt=Q9Y2B4; MANE Select=ENST00000372726.5,NM_014477.3
Source: GENCODE + HGNC complete set
Alliance of Genome Resources Predicted to be involved in intracellular signal transduction and negative regulation of cell growth. Located in chromosome and nucleolus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 5 protein · Cytoplasm; Nucleus
GENCODE Release 50 annotation GTF · transcript.tag=CCDS; transcript_support_level=1
| Transcript ID | Name | Type | Status | Protein | Location |
|---|---|---|---|---|---|
| ENST00001103140 | TP53TG5-205 | protein_coding | not available | ENSP00000772944.1 | 20:45,371,804 - 45,378,325 - |
| ENST00001132509 | TP53TG5-206 | protein_coding | not available | ENSP00000810092.1 | 20:45,371,804 - 45,378,325 - |
| ENST00000372726 | TP53TG5-201 | protein_coding | not available | ENSP00000361811.3 | 20:45,372,557 - 45,378,325 - |
| ENST00000494455 | TP53TG5-204 | protein_coding_CDS_not_defined | not available | not available | 20:45,375,477 - 45,407,889 - |
| ENST00000488588 | TP53TG5-203 | protein_coding_CDS_not_defined | not available | not available | 20:45,377,197 - 45,405,994 - |
| ENST00000468375 | TP53TG5-202 | protein_coding_CDS_not_defined | not available | not available | 20:45,404,076 - 45,407,877 - |
FASTA output is generated by backend query; the raw FASTA path is not exposed.
ClinVar disease associations: 0