Alliance of Genome Resources Located in cytoplasm and nucleus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
Prototype stage
Read-only gene view with summary, GO, UniProt, NCBI, and representative sequence links.
Gene detail
TP53TG3D
GENCODE gene_type=protein_coding; HGNC symbol=TP53TG3D; HGNC name=TP53 target 3D; alias_count=6; RefSeq=NM_001243722; UniProt=Q9ULZ0; MANE Select=ENST00000398664.5,NM_001243722.3
Source: GENCODE + HGNC complete set
Alliance of Genome Resources Located in cytoplasm and nucleus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
GENCODE Release 50 annotation GTF · transcript.tag=CCDS; transcript_support_level=1
| Transcript ID | Name | Type | Status | Protein | Location |
|---|---|---|---|---|---|
| ENST00000398664 | TP53TG3D-202 | protein_coding | not available | ENSP00000455596.1 | 16:32,253,286 - 32,255,928 + |
| ENST00001094292 | TP53TG3D-209 | protein_coding | not available | ENSP00000764098.1 | 16:32,253,286 - 32,255,922 + |
| ENST00000380148 | TP53TG3D-201 | nonsense_mediated_decay | not available | ENSP00000454398.1 | 16:32,253,322 - 32,255,919 + |
| ENST00000569631 | TP53TG3D-207 | protein_coding | not available | ENSP00000457079.1 | 16:32,253,324 - 32,255,237 + |
| ENST00001094291 | TP53TG3D-208 | protein_coding | not available | ENSP00000764097.1 | 16:32,253,324 - 32,255,934 + |
| ENST00000563025 | TP53TG3D-203 | nonsense_mediated_decay | not available | ENSP00000458008.1 | 16:32,253,344 - 32,254,935 + |
| ENST00000568044 | TP53TG3D-206 | nonsense_mediated_decay | not available | ENSP00000458552.1 | 16:32,253,836 - 32,255,634 + |
| ENST00000564810 | TP53TG3D-204 | protein_coding_CDS_not_defined | not available | not available | 16:32,254,052 - 32,255,214 + |
| ENST00000567978 | TP53TG3D-205 | retained_intron | not available | not available | 16:32,254,212 - 32,255,065 + |
FASTA output is generated by backend query; the raw FASTA path is not exposed.
ClinVar disease associations: 0