Alliance of Genome Resources Located in cytoplasm and nucleus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
Prototype stage
Read-only gene view with summary, GO, UniProt, NCBI, and representative sequence links.
Gene detail
TP53TG3C
GENCODE gene_type=protein_coding; HGNC symbol=TP53TG3C; HGNC name=TP53 target 3C; alias_count=6; RefSeq=NM_001205259; UniProt=Q9ULZ0; MANE Select=ENST00000561509.3,NM_001205259.3
Source: GENCODE + HGNC complete set
Alliance of Genome Resources Located in cytoplasm and nucleus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
GENCODE Release 50 annotation GTF · transcript.tag=CCDS; transcript_support_level=1
| Transcript ID | Name | Type | Status | Protein | Location |
|---|---|---|---|---|---|
| ENST00000561509 | TP53TG3C-202 | protein_coding | not available | ENSP00000455132.1 | 16:33,194,226 - 33,196,858 + |
| ENST00000569719 | TP53TG3C-207 | nonsense_mediated_decay | not available | ENSP00000457790.1 | 16:33,194,262 - 33,196,855 + |
| ENST00000360260 | TP53TG3C-201 | protein_coding | not available | ENSP00000353397.2 | 16:33,194,264 - 33,196,173 + |
| ENST00000567137 | TP53TG3C-206 | nonsense_mediated_decay | not available | ENSP00000454442.1 | 16:33,194,284 - 33,195,871 + |
| ENST00000566959 | TP53TG3C-205 | retained_intron | not available | not available | 16:33,194,770 - 33,195,733 + |
| ENST00000562714 | TP53TG3C-203 | protein_coding_CDS_not_defined | not available | not available | 16:33,194,992 - 33,196,150 + |
| ENST00000564949 | TP53TG3C-204 | protein_coding_CDS_not_defined | not available | not available | 16:33,195,167 - 33,196,236 + |
FASTA output is generated by backend query; the raw FASTA path is not exposed.
ClinVar disease associations: 0