Alliance of Genome Resources Located in cytoplasm and nucleus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
Prototype stage
Read-only gene view with summary, GO, UniProt, NCBI, and representative sequence links.
Gene detail
TP53TG3B
GENCODE gene_type=protein_coding; HGNC symbol=TP53TG3B; HGNC name=TP53 target 3B; alias_count=6; RefSeq=NM_001099687; UniProt=Q9ULZ0; MANE Select=ENST00000341305.7,NM_001099687.4
Source: GENCODE + HGNC complete set
Alliance of Genome Resources Located in cytoplasm and nucleus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
GENCODE Release 50 annotation GTF · transcript.tag=CCDS; transcript_support_level=1
| Transcript ID | Name | Type | Status | Protein | Location |
|---|---|---|---|---|---|
| ENST00000341305 | TP53TG3B-201 | protein_coding | not available | ENSP00000339405.5 | 16:33,360,841 - 33,363,478 + |
| ENST00000567724 | TP53TG3B-204 | nonsense_mediated_decay | not available | ENSP00000457303.1 | 16:33,360,877 - 33,363,475 + |
| ENST00000569741 | TP53TG3B-205 | protein_coding | not available | ENSP00000456831.1 | 16:33,360,879 - 33,362,788 + |
| ENST00001104144 | TP53TG3B-206 | nonsense_mediated_decay | not available | ENSP00000773947.1 | 16:33,360,899 - 33,362,865 + |
| ENST00000563564 | TP53TG3B-202 | nonsense_mediated_decay | not available | ENSP00000458724.1 | 16:33,361,391 - 33,363,190 + |
| ENST00000563809 | TP53TG3B-203 | protein_coding_CDS_not_defined | not available | not available | 16:33,361,607 - 33,362,765 + |
FASTA output is generated by backend query; the raw FASTA path is not exposed.
ClinVar disease associations: 0