Alliance of Genome Resources Located in cytoplasm and nucleus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
Prototype stage
Read-only gene view with summary, GO, UniProt, NCBI, and representative sequence links.
Gene detail
TP53TG3
GENCODE gene_type=protein_coding; HGNC symbol=TP53TG3; HGNC name=TP53 target 3; alias_count=9; RefSeq=NM_016212; UniProt=Q9ULZ0; MANE Select=ENST00000398682.5,NM_016212.5
Source: GENCODE + HGNC complete set
Alliance of Genome Resources Located in cytoplasm and nucleus. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
May play a significant role in p53/TP53-mediating signaling pathway
TP53-target gene 3 protein · Cytoplasm; Nucleus
GENCODE Release 50 annotation GTF · transcript.tag=CCDS; transcript_support_level=1
| Transcript ID | Name | Type | Status | Protein | Location |
|---|---|---|---|---|---|
| ENST00000565622 | TP53TG3-206 | nonsense_mediated_decay | not available | ENSP00000455448.1 | 16:32,673,528 - 32,676,129 - |
| ENST00000398682 | TP53TG3-201 | protein_coding | not available | ENSP00000381672.4 | 16:32,673,530 - 32,676,165 - |
| ENST00000563102 | TP53TG3-203 | nonsense_mediated_decay | not available | ENSP00000459299.1 | 16:32,674,088 - 32,676,022 - |
| ENST00000569420 | TP53TG3-208 | protein_coding | not available | ENSP00000457452.1 | 16:32,674,218 - 32,676,127 - |
| ENST00000563658 | TP53TG3-204 | protein_coding_CDS_not_defined | not available | not available | 16:32,674,241 - 32,675,399 - |
| ENST00000568854 | TP53TG3-207 | protein_coding_CDS_not_defined | not available | not available | 16:32,674,279 - 32,675,711 - |
| ENST00000562021 | TP53TG3-202 | retained_intron | not available | not available | 16:32,674,390 - 32,675,239 - |
| ENST00000564154 | TP53TG3-205 | retained_intron | not available | not available | 16:32,674,658 - 32,675,621 - |
FASTA output is generated by backend query; the raw FASTA path is not exposed.
ClinVar disease associations: 0