Prototype stage
Gene detail
Read-only gene view with summary, GO, UniProt, NCBI, and representative sequence links.
GRCh38.p14 + GENCODE Release 50local-onlyPDO SQLite primaryread-only query modesqlite3 fallback available
Gene detail
TP53TG1
TP53TG1
lncRNA
7
87,322,943 - 87,345,596
PDO SQLite primary
read-only query mode
Overview
NCBI summary
UniProt
GO
Transcript FASTA
Protein FASTA
Aliases
11257
H_RG012D21.9
LINC00096
NR_015381
TP53 activated protein 1
TP53 target 1 (non-protein coding)
TP53 target gene 1
TP53AP1
TP53LC12
long intergenic non-protein coding RNA 96
Summary
GENCODE gene_type=lncRNA; HGNC symbol=TP53TG1; HGNC name=TP53 target 1; alias_count=10; RefSeq=NR_015381
Source: GENCODE + HGNC complete set
UniProt
UniProt function not available for this gene.
GO annotations
GO annotations not available for this gene.
Representative
Stage 3A derived rule · Deterministic fallback derived from Stage 3A rules because no official representative marker was available.
Transcript FASTA
Protein FASTA not available
Transcripts
| Transcript ID | Name | Type | Status | Protein | Location |
|---|---|---|---|---|---|
| ENST00000661943 | TP53TG1-210 | lncRNA | not available | not available | 7:87,322,943 - 87,345,593 - |
| ENST00000421293 | TP53TG1-203 | lncRNA | not available | not available | 7:87,324,585 - 87,345,596 - |
| ENST00000416560 | TP53TG1-202 | lncRNA | not available | not available | 7:87,324,587 - 87,345,588 - |
| ENST00000610086 | TP53TG1-206 | lncRNA | not available | not available | 7:87,324,589 - 87,345,538 - |
| ENST00000359941 | TP53TG1-201 | lncRNA | not available | not available | 7:87,325,115 - 87,345,540 - |
| ENST00000653182 | TP53TG1-208 | lncRNA | not available | not available | 7:87,325,137 - 87,345,496 - |
| ENST00000432193 | TP53TG1-204 | lncRNA | not available | not available | 7:87,325,292 - 87,345,566 - |
| ENST00000689667 | TP53TG1-219 | lncRNA | not available | not available | 7:87,325,292 - 87,345,540 - |
| ENST00000685722 | TP53TG1-214 | lncRNA | not available | not available | 7:87,325,297 - 87,345,540 - |
| ENST00000686297 | TP53TG1-215 | lncRNA | not available | not available | 7:87,325,297 - 87,345,536 - |
| ENST00000702749 | TP53TG1-223 | lncRNA | not available | not available | 7:87,325,297 - 87,345,531 - |
| ENST00000766307 | TP53TG1-224 | lncRNA | not available | not available | 7:87,325,297 - 87,345,540 - |
| ENST00000766308 | TP53TG1-225 | lncRNA | not available | not available | 7:87,325,300 - 87,345,534 - |
| ENST00000685527 | TP53TG1-211 | lncRNA | not available | not available | 7:87,325,304 - 87,345,540 - |
| ENST00000685636 | TP53TG1-212 | lncRNA | not available | not available | 7:87,325,304 - 87,345,545 - |
| ENST00000688353 | TP53TG1-218 | lncRNA | not available | not available | 7:87,325,345 - 87,345,540 - |
| ENST00000686728 | TP53TG1-216 | lncRNA | not available | not available | 7:87,325,346 - 87,345,551 - |
| ENST00000766310 | TP53TG1-227 | lncRNA | not available | not available | 7:87,325,346 - 87,345,534 - |
| ENST00000766312 | TP53TG1-229 | lncRNA | not available | not available | 7:87,325,346 - 87,345,531 - |
| ENST00000542586 | TP53TG1-205 | lncRNA | not available | not available | 7:87,325,347 - 87,345,515 - |
FASTA
FASTA output is generated by backend query; the raw FASTA path is not exposed.
Open transcript export
Protein FASTA not available
ClinVar disease associations
ClinVar disease associations: 0
ClinVar gene-disease tables are missing. Build the candidate database first.