Alliance of Genome Resources Enables nucleosome binding activity. Involved in DNA repair and chromatin organization. Located in cytosol and nucleoplasm. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
Prototype stage
Read-only gene view with summary, GO, UniProt, NCBI, and representative sequence links.
Gene detail
PWWP3A
GENCODE gene_type=protein_coding; HGNC symbol=PWWP3A; HGNC name=PWWP domain containing 3A; alias_count=11; RefSeq=NM_032853; UniProt=Q2TAK8; MANE Select=ENST00000591337.7,NM_001369789.1
Source: GENCODE + HGNC complete set
Alliance of Genome Resources Enables nucleosome binding activity. Involved in DNA repair and chromatin organization. Located in cytosol and nucleoplasm. [provided by Alliance of Genome Resources, Jul 2025]
NCBI Gene
Involved in the DNA damage response pathway by contributing to the maintenance of chromatin architecture. Recruited to the vicinity of DNA breaks by TP53BP1 and plays an accessory role to facilitate damage-induced chromatin changes and promoting chromatin relaxation. Required for efficient DNA repair and cell survival following DNA damage
PWWP domain-containing DNA repair factor 3A · Nucleus
Involved in the DNA damage response pathway by contributing to the maintenance of chromatin architecture. Recruited to the vicinity of DNA breaks by TP53BP1 and plays an accessory role to facilitate damage-induced chromatin changes and promoting chromatin relaxation. Required for efficient DNA repair and cell survival following DNA damage
PWWP domain-containing DNA repair factor 3A · Nucleus
Involved in the DNA damage response pathway by contributing to the maintenance of chromatin architecture. Recruited to the vicinity of DNA breaks by TP53BP1 and plays an accessory role to facilitate damage-induced chromatin changes and promoting chromatin relaxation. Required for efficient DNA repair and cell survival following DNA damage
PWWP domain-containing DNA repair factor 3A · Nucleus
GENCODE Release 50 annotation GTF · transcript.tag=CCDS; transcript_support_level=1
| Transcript ID | Name | Type | Status | Protein | Location |
|---|---|---|---|---|---|
| ENST00000853246 | PWWP3A-218 | protein_coding | not available | ENSP00000523305.1 | 19:1,354,293 - 1,378,434 + |
| ENST00000592374 | PWWP3A-215 | protein_coding | not available | ENSP00000466891.3 | 19:1,354,711 - 1,357,094 + |
| ENST00000590695 | PWWP3A-208 | retained_intron | not available | not available | 19:1,354,922 - 1,360,631 + |
| ENST00001038938 | PWWP3A-227 | nonsense_mediated_decay | not available | ENSP00000708755.1 | 19:1,354,943 - 1,378,431 + |
| ENST00000853247 | PWWP3A-219 | protein_coding | not available | ENSP00000523306.1 | 19:1,354,946 - 1,378,434 + |
| ENST00000913149 | PWWP3A-222 | protein_coding | not available | ENSP00000583208.1 | 19:1,354,946 - 1,378,434 + |
| ENST00000913150 | PWWP3A-223 | protein_coding | not available | ENSP00000583209.1 | 19:1,354,946 - 1,378,434 + |
| ENST00000945202 | PWWP3A-224 | protein_coding | not available | ENSP00000615261.1 | 19:1,354,946 - 1,378,434 + |
| ENST00000980362 | PWWP3A-226 | protein_coding | not available | ENSP00000650179.1 | 19:1,354,946 - 1,359,916 + |
| ENST00001127613 | PWWP3A-235 | protein_coding | not available | ENSP00000797418.1 | 19:1,354,946 - 1,378,431 + |
| ENST00001127614 | PWWP3A-236 | protein_coding | not available | ENSP00000797419.1 | 19:1,354,946 - 1,378,434 + |
| ENST00001137000 | PWWP3A-238 | protein_coding | not available | ENSP00000814370.1 | 19:1,354,946 - 1,378,434 + |
| ENST00000591337 | PWWP3A-210 | protein_coding | not available | ENSP00000467287.4 | 19:1,354,959 - 1,378,429 + |
| ENST00000853248 | PWWP3A-220 | protein_coding | not available | ENSP00000523307.1 | 19:1,354,966 - 1,378,434 + |
| ENST00000590866 | PWWP3A-209 | protein_coding_CDS_not_defined | not available | not available | 19:1,354,972 - 1,359,894 + |
| ENST00000980360 | PWWP3A-225 | nonsense_mediated_decay | not available | ENSP00000650177.1 | 19:1,354,980 - 1,378,431 + |
| ENST00001084190 | PWWP3A-232 | nonsense_mediated_decay | not available | ENSP00000753996.1 | 19:1,354,980 - 1,378,428 + |
| ENST00001038939 | PWWP3A-228 | nonsense_mediated_decay | not available | ENSP00000708756.1 | 19:1,354,985 - 1,378,430 + |
| ENST00001038940 | PWWP3A-229 | nonsense_mediated_decay | not available | ENSP00000708757.1 | 19:1,354,988 - 1,378,428 + |
| ENST00001084192 | PWWP3A-234 | nonsense_mediated_decay | not available | ENSP00000753998.1 | 19:1,354,988 - 1,376,954 + |
FASTA output is generated by backend query; the raw FASTA path is not exposed.
ClinVar disease associations: 0