OMIM IASPP is one of the most evolutionarily conserved inhibitors of p53 (TP53; MIM 191170), whereas ASPP1 (MIM 606455) and ASPP2 (MIM 602143) are activators of p53.[supplied by OMIM, Mar 2008]
NCBI Gene
Prototype stage
Read-only gene view with summary, GO, UniProt, NCBI, and representative sequence links.
Gene detail
PPP1R13L
GENCODE gene_type=protein_coding; HGNC symbol=PPP1R13L; HGNC name=protein phosphatase 1 regulatory subunit 13 like; alias_count=12; RefSeq=NM_006663; UniProt=Q8WUF5; MANE Select=ENST00000360957.10,NM_006663.4
Source: GENCODE + HGNC complete set
OMIM IASPP is one of the most evolutionarily conserved inhibitors of p53 (TP53; MIM 191170), whereas ASPP1 (MIM 606455) and ASPP2 (MIM 602143) are activators of p53.[supplied by OMIM, Mar 2008]
NCBI Gene
Regulator that plays a central role in regulation of apoptosis and transcription via its interaction with NF-kappa-B and p53/TP53 proteins. Blocks transcription of HIV-1 virus by inhibiting the action of both NF-kappa-B and SP1. Also inhibits p53/TP53 function, possibly by preventing the association between p53/TP53 and ASPP1 or ASPP2, and therefore suppressing the subsequent activation of apoptosis (PubMed:12524540). Is involved in NF-kappa-B dependent negative regulation of inflammatory response (PubMed:28069640)
RelA-associated inhibitor · Cytoplasm; Nucleus
Regulator that plays a central role in regulation of apoptosis and transcription via its interaction with NF-kappa-B and p53/TP53 proteins. Blocks transcription of HIV-1 virus by inhibiting the action of both NF-kappa-B and SP1. Also inhibits p53/TP53 function, possibly by preventing the association between p53/TP53 and ASPP1 or ASPP2, and therefore suppressing the subsequent activation of apoptosis (PubMed:12524540). Is involved in NF-kappa-B dependent negative regulation of inflammatory response (PubMed:28069640)
RelA-associated inhibitor · Cytoplasm; Nucleus
+ 35 more
GENCODE Release 50 annotation GTF · transcript.tag=CCDS; transcript_support_level=1
| Transcript ID | Name | Type | Status | Protein | Location |
|---|---|---|---|---|---|
| ENST00000418234 | PPP1R13L-202 | protein_coding | not available | ENSP00000403902.1 | 19:45,379,634 - 45,406,367 - |
| ENST00000863739 | PPP1R13L-210 | protein_coding | not available | ENSP00000533798.1 | 19:45,379,634 - 45,406,367 - |
| ENST00000863740 | PPP1R13L-211 | protein_coding | not available | ENSP00000533799.1 | 19:45,379,634 - 45,406,367 - |
| ENST00000863741 | PPP1R13L-212 | protein_coding | not available | ENSP00000533800.1 | 19:45,379,634 - 45,405,066 - |
| ENST00000863742 | PPP1R13L-213 | protein_coding | not available | ENSP00000533801.1 | 19:45,379,634 - 45,405,116 - |
| ENST00000863743 | PPP1R13L-214 | protein_coding | not available | ENSP00000533802.1 | 19:45,379,634 - 45,405,116 - |
| ENST00000863744 | PPP1R13L-215 | protein_coding | not available | ENSP00000533803.1 | 19:45,379,634 - 45,405,014 - |
| ENST00001140741 | PPP1R13L-217 | protein_coding | not available | ENSP00000808886.1 | 19:45,379,634 - 45,405,116 - |
| ENST00000360957 | PPP1R13L-201 | protein_coding | not available | ENSP00000354218.4 | 19:45,379,638 - 45,405,069 - |
| ENST00000587270 | PPP1R13L-204 | retained_intron | not available | not available | 19:45,379,638 - 45,393,167 - |
| ENST00000589371 | PPP1R13L-205 | protein_coding | not available | ENSP00000466555.1 | 19:45,379,638 - 45,382,592 - |
| ENST00000591986 | PPP1R13L-207 | protein_coding | not available | ENSP00000466939.1 | 19:45,379,638 - 45,385,618 - |
| ENST00000589858 | PPP1R13L-206 | retained_intron | not available | not available | 19:45,382,564 - 45,386,103 - |
| ENST00000585905 | PPP1R13L-203 | retained_intron | not available | not available | 19:45,394,653 - 45,406,309 - |
| ENST00000593226 | PPP1R13L-209 | protein_coding | not available | ENSP00000466730.1 | 19:45,396,872 - 45,406,327 - |
| ENST00001109678 | PPP1R13L-216 | protein_coding | not available | ENSP00000779483.1 | 19:45,397,384 - 45,405,116 - |
| ENST00000592134 | PPP1R13L-208 | protein_coding | not available | ENSP00000467471.1 | 19:45,398,023 - 45,405,063 - |
FASTA output is generated by backend query; the raw FASTA path is not exposed.
ClinVar disease associations: 0